PVCUPVC PPR HDPE mipe table machine
$22000-25000 /set
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 set |
نقل: | Ocean,Land,Air,Others |
ميناء: | NINGBO |
$22000-25000 /set
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
إنكوترم: | FOB,CFR,CIF,EXW,FCA |
أدني كمية الطلب: | 1 set |
نقل: | Ocean,Land,Air,Others |
ميناء: | NINGBO |
حالة: جديد
Style: Horizontal
Distance Between Tie Bars(Width)(mm): 620mm
Distance Between Tie Bars(Height)(mm): 570mm
Plasticizing Capacity(g/s): 46
Mold Height(mm): 150 - 270 mm
Ejector Stroke(mm): 150 Mm
Ejector Force(kN): 80 kN
Theoretical Shot Volume(cm³): 848 cm³
Injection Rate (g/s): 46 g/s
Machine Type: Hybrid, Hydraulic, Electric
Injection Weight (g): 772 g
Screw Speed (rpm): 1 - 220 rpm
Screw Diameter (mm): 60 Mm
SCREW L/D RATIO: 20
Weight (KG): 50 Kg
Place Of Origin: China
Open Stroke(mm): 560 mm
Model Number: HTY-270
Brand Name: TURN
Power (kW): 16 kW
ضمان: 1 سنة
Key Selling Points: Competitive Price
Applicable Industries: Manufacturing Plant
Showroom Location: Turkey, Brazil, Spain, Chile, Bangladesh, Nigeria
Marketing Type: New Product 2022
تقرير اختبار الآلات: قدمت
Video Outgoing-inspection: Provided
Warranty Of Core Components: 1 Year
Core Components: Bearing, Motor, Pump, PLC, Engine
بيع الوحدات | : | set |
مثال الصورة | : |
The file is encrypted. Please fill in the following information to continue accessing it
ITEM | HTY270 | ||||||
A | B | C | |||||
Injection Unit | |||||||
Screw Diameter | mm | 50 | 55 | 60 | |||
Screw L/d Ratio | L/D | 23.9 | 21.8 | 20 | |||
Theoretical Shot Volume | cm3 | 588 | 713 | 848 | |||
Shot Weight(Ps) | g | 540 | 649 | 772 | |||
Injection Pressure | Mpa | 235 | 203 | 171 | |||
Injection Rate | cm3/s | 185 | 227 | 270 | |||
Plasticizing Capacity(Ps) | g / s | 28 | 36 | 46 | |||
Max.screw Speed | rpm | 220 | |||||
Clamping Unit | |||||||
Clamping Force | kN | 2700 | |||||
Opening Stroke | mm | 560 | |||||
Distance Between Tie-bars | mm | 620x570 | |||||
Max.mold Height | mm | 620 | |||||
Mi.mold Height | mm | 270 | |||||
Ejector Stroke | mm | 150 | |||||
Ejector Force | kN | 80 | |||||
Pomer Unit | |||||||
Motor Power | kW | 30 | |||||
Heating Power | kW | 16 | |||||
Others | |||||||
Oltank Capacity | L | 300 | |||||
Machine Dimension(LxWxH) | m | 6.0x1.5x2.2 | |||||
Machine Weight(about) | t | 8 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.