آلة صب السوست
$3980-6880 /set
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
أدني كمية الطلب: | 1 set |
ميناء: | NINGBO |
$3980-6880 /set
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
أدني كمية الطلب: | 1 set |
ميناء: | NINGBO |
Plastic Processed: PP, ABS, PA, PE/PP, Nylon/POM
حالة: جديد
Style: Horizontal
Distance Between Tie Bars(Width)(mm): 280mm
Distance Between Tie Bars(Height)(mm): 250mm
Mold Height(mm): 35 - 350 mm
Ejector Stroke(mm): 32 mm
Ejector Force(kN): 150 kN
Theoretical Shot Volume(cm³): 65 cm³
Injection Rate (g/s): 59 g/s
Machine Type: Electric, servo
Injection Weight (g): 59.4 g
Screw Diameter (mm): 35 Mm
Weight (KG): 650 Kg
Type: Preform Injection
Place Of Origin: Zhejiang, China
Open Stroke(mm): 198 mm
Model Number: 90T
Brand Name: TURN
Power (kW): 4.2 kW
ضمان: 1 سنة
Key Selling Points: Competitive Price
Applicable Industries: Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop
Showroom Location: None
تقرير اختبار الآلات: قدمت
Video Outgoing-inspection: Provided
Warranty Of Core Components: 1 Year
Core Components: Bearing, Motor, Engine, Screw
Motor Type: servo
الوضعية: PP OE ABS POM PA PLA TPU TPE PMMA
Marketing Type: New Product 2020
بيع الوحدات | : | set |
مثال الصورة | : |
The file is encrypted. Please fill in the following information to continue accessing it
MH-15T | MH-2OT | MH-35T | |||||||||
Screw Diameter Injection Pressure Theoretical shot Volume | mm | 26 28 | 22 | 28 | 26 | 28 | 32 | ||||
Kgf/cm² | 1715 1098 | 1416 | 875 | 1677 | 1446 | 1107 | |||||
cm³ | 55 65 | 40 | 65 | 61 | 71 | 93 | |||||
Max.Shot Weight | g/oz | 51.2/1.8 59.4/2 | 36.7/1.29 | 59.4/2 | 56.6/2 | 65.6/2.3 | 85.7/3 | ||||
Injection Rate | cm³/s | 50 59 | 36 | 59 | 41 | 48 | 62 | ||||
Screw Stroke | mm | 105 | 105 | 116 | |||||||
Screw Rotation Speed | rpm | 0-215 | 0-138 | 0-148 | |||||||
Nozzle Contact Force | Tons | 3.5 | 3.5 | ||||||||
Nozzle Retraction Stroke | mm | 120 | 150 | ||||||||
Stages of temperature control | 2 | 2 | 3 | ||||||||
Clamping Force | Tons | 15 | 20 | 35 | |||||||
Platen Size | mm | 280*250 | 420*250 | 500*340 | |||||||
Distance between columns | mm | 310 | 310*130 | 360*200 | |||||||
Min.mould thickness | mm | 35 | 35/100 | 60/145 | |||||||
Opening Stroke | mm | 198 | 198 | 215 | |||||||
Max. mould Opening Distance | mm | 233 | 233/298 | 275/360 | |||||||
Ejector force | Tons | 1.3 | 1.3 | 1.3 | |||||||
Ejector stroke | mm | 35 | 35 | 35 | |||||||
Max.Hydaulic Pressure | Kgf/cm² | 140 | 140 | 140 | |||||||
Oil pump output | cC/rec | 23 | 23 | 31 | |||||||
Cooling Water Consumption | L/h | 400-600 | 400-600 | 500-700 | |||||||
Motor Power | Kw | 2.2(3HP) | 2.2(3HP) | 4(5.5HP) | |||||||
Barrel heating power | Kw | 2 | 2 | 2.4 | |||||||
Total wattage | Kw | 4.2 | 4.2 | 6.4 | |||||||
Machine Weight Net | Kg | 650 | 800 | 1200 | |||||||
Machine Dimensions(LxWxH) | m | 1.15*0.75*2.15 | 1.2*0.8*2.2 | 1.45*0.9*2.5 | |||||||
Shipping Weight Gross | Kg | 650 | 850 | 1300 | |||||||
Shipping dimensions(LxWxH) | m | 1.4*1.0*2.3 | 1.5*1.0*2.3 | 1.6*1.1*2.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.