صفقات حقن البلاستيك اليدوي السحاب النايلون لآلة حقن الحقن الأفقية في السوستة.
$9200≥1Others
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
أدني كمية الطلب: | 1 set |
ميناء: | NINGBO |
$9200≥1Others
الدفع نوع: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
أدني كمية الطلب: | 1 set |
ميناء: | NINGBO |
بيع الوحدات | : | set |
The file is encrypted. Please fill in the following information to continue accessing it
SPECIFICATION | HTY900 | ||||||
A | B | C | |||||
INJECTION UNIT | |||||||
SCREW DIAMETER | mm | 30 | 32 | 35 | |||
SCREW L/D RATIO | L/D | 23.5 | 22 | 20.1 | |||
SHOT VOLUME(THEORETICAL) | cm3 | 117 | 133 | 158 | |||
INJECTION WEIGHT(PS) | g | 106 | 121 | 143 | |||
INJECTION PRESSURE | MPa | 230 | 203 | 170 | |||
SCREW SPEED | rpm | 215 | |||||
CLAMPING UNIT | |||||||
CLAMP FORCE | kN | 900 | |||||
OPEN STROKE | mm | 320 | |||||
SPACE BETWEEN TIE BARS(W*H) | mm | 360*360 | |||||
MAX.MOULD HEIGHT | mm | 350 | |||||
MIN.MOULD HEIGHT | mm | 150 | |||||
EJECTOR STROKE | mm | 90 | |||||
EJECTOR FORCE | kN | 30 | |||||
OTHER | |||||||
MAX.PUMP PRESSURE | MPa | 16 | |||||
PUMP MOTOR POWER | kW | 11 | |||||
HEATING POWER | kW | 7.5 | |||||
MACHINE DIMENSION(L*W*H) | m | 3.81*1.19*1.79 | |||||
OILTANK CUBAGE | L | 180 | |||||
MACHINE WEIGHT | t | 2.9 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.